Reaction Viewer
For a reaction defined in a chemical database, examine its stoichiometric, structural, and benchmark information, as well as additional published computational data.
Reaction Information
S22-14 | |||
---|---|---|---|
Index | 14 | ||
Description | DD-7 Indole-Benzene Complex Stack, C1 | ||
Class | dd, default, mxdd, mxddpp, neutral | ||
Reagent | S22-14-dimer | S22-14-monoA-unCP | S22-14-monoB-unCP |
Stoichiometry | 1 | -1 | -1 |
Natom | 28 | 12 | 16 |
Charge | 0 | 0 | 0 |
Multiplicity | 1 | 1 | 1 |
Interactive Molecule
Format Geometry
S22-14-dimer for Psi4
molecule mol {
units Angstrom
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
--
0 1
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
}
units Angstrom
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
--
0 1
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
}
No warranty of fitness for a particular purpose.
S22-14-monoA-unCP for Psi4
molecule mol {
units Angstrom
0 1
C 0.103801347042 1.197404269543 0.704227042928
C -1.149803852958 0.639645769543 0.460751842928
C -1.253429952958 -0.560155330457 -0.240253857072
C -0.104067052958 -1.200862530457 -0.700632857072
C 1.149663747042 -0.637974330457 -0.463079457072
C 1.253875147042 0.562221469543 0.238178542928
H 0.184949547042 2.122105469543 1.258765842928
H -2.040224652958 1.130994869543 0.827593942928
H -2.226097952958 -0.996069430457 -0.424508257072
H -0.185466352958 -2.130033430457 -1.249108857072
H 2.041460247042 -1.128541730457 -0.831232657072
H 2.224910247042 0.998218469543 0.428119542928
}
units Angstrom
0 1
C 0.103801347042 1.197404269543 0.704227042928
C -1.149803852958 0.639645769543 0.460751842928
C -1.253429952958 -0.560155330457 -0.240253857072
C -0.104067052958 -1.200862530457 -0.700632857072
C 1.149663747042 -0.637974330457 -0.463079457072
C 1.253875147042 0.562221469543 0.238178542928
H 0.184949547042 2.122105469543 1.258765842928
H -2.040224652958 1.130994869543 0.827593942928
H -2.226097952958 -0.996069430457 -0.424508257072
H -0.185466352958 -2.130033430457 -1.249108857072
H 2.041460247042 -1.128541730457 -0.831232657072
H 2.224910247042 0.998218469543 0.428119542928
}
No warranty of fitness for a particular purpose.
S22-14-monoB-unCP for Psi4
molecule mol {
units Angstrom
0 1
H -3.025142639717 1.118472801391 0.844940820495
C -2.105445339717 0.648943401391 0.522390320495
C -0.898319739717 1.297134701391 0.727733620495
H -0.868530839717 2.267470601391 1.206644020495
C 0.287050660283 0.672374601391 0.305781220495
C 1.667483960283 1.026982901391 0.340435820495
H 2.103632860283 1.922917501391 0.748625720495
C 2.361757960283 -0.007984798609 -0.243633279505
N 1.481268260283 -0.990691798609 -0.623426179505
C 0.202743460283 -0.603859198609 -0.317089379505
C -1.011844639717 -1.262222698609 -0.518270879505
H -1.056297939717 -2.232395298609 -0.995563279505
C -2.162662739717 -0.618677398609 -0.091320279505
H -3.122375339717 -1.097295198609 -0.232124579505
H 1.724196160283 -1.813606898609 -1.145660779505
H 3.419501460283 -0.125444998609 -0.409441279505
}
units Angstrom
0 1
H -3.025142639717 1.118472801391 0.844940820495
C -2.105445339717 0.648943401391 0.522390320495
C -0.898319739717 1.297134701391 0.727733620495
H -0.868530839717 2.267470601391 1.206644020495
C 0.287050660283 0.672374601391 0.305781220495
C 1.667483960283 1.026982901391 0.340435820495
H 2.103632860283 1.922917501391 0.748625720495
C 2.361757960283 -0.007984798609 -0.243633279505
N 1.481268260283 -0.990691798609 -0.623426179505
C 0.202743460283 -0.603859198609 -0.317089379505
C -1.011844639717 -1.262222698609 -0.518270879505
H -1.056297939717 -2.232395298609 -0.995563279505
C -2.162662739717 -0.618677398609 -0.091320279505
H -3.122375339717 -1.097295198609 -0.232124579505
H 1.724196160283 -1.813606898609 -1.145660779505
H 3.419501460283 -0.125444998609 -0.409441279505
}
No warranty of fitness for a particular purpose.
S22-14-monoA-CP for Psi4
molecule mol {
units Angstrom
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
--
0 1
Gh(H) -2.941835875574 0.895439773322 2.223880147370
Gh(C) -2.022138575574 0.425910373322 1.901329647370
Gh(C) -0.815012975574 1.074101673322 2.106672947370
Gh(H) -0.785224075574 2.044437573322 2.585583347370
Gh(C) 0.370357424426 0.449341573322 1.684720547370
Gh(C) 1.750790724426 0.803949873322 1.719375147370
Gh(H) 2.186939624426 1.699884473322 2.127565047370
Gh(C) 2.445064724426 -0.231017826678 1.135306047370
Gh(N) 1.564575024426 -1.213724826678 0.755513147370
Gh(C) 0.286050224426 -0.826892226678 1.061849947370
Gh(C) -0.928537875574 -1.485255726678 0.860668447370
Gh(H) -0.972991175574 -2.455428326678 0.383376047370
Gh(C) -2.079355975574 -0.841710426678 1.287619047370
Gh(H) -3.039068575574 -1.320328226678 1.146814747370
Gh(H) 1.807502924426 -2.036639926678 0.233278547370
Gh(H) 3.502808224426 -0.348478026678 0.969498047370
}
units Angstrom
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
--
0 1
Gh(H) -2.941835875574 0.895439773322 2.223880147370
Gh(C) -2.022138575574 0.425910373322 1.901329647370
Gh(C) -0.815012975574 1.074101673322 2.106672947370
Gh(H) -0.785224075574 2.044437573322 2.585583347370
Gh(C) 0.370357424426 0.449341573322 1.684720547370
Gh(C) 1.750790724426 0.803949873322 1.719375147370
Gh(H) 2.186939624426 1.699884473322 2.127565047370
Gh(C) 2.445064724426 -0.231017826678 1.135306047370
Gh(N) 1.564575024426 -1.213724826678 0.755513147370
Gh(C) 0.286050224426 -0.826892226678 1.061849947370
Gh(C) -0.928537875574 -1.485255726678 0.860668447370
Gh(H) -0.972991175574 -2.455428326678 0.383376047370
Gh(C) -2.079355975574 -0.841710426678 1.287619047370
Gh(H) -3.039068575574 -1.320328226678 1.146814747370
Gh(H) 1.807502924426 -2.036639926678 0.233278547370
Gh(H) 3.502808224426 -0.348478026678 0.969498047370
}
No warranty of fitness for a particular purpose.
S22-14-monoB-CP for Psi4
molecule mol {
units Angstrom
0 1
Gh(C) -0.021145375574 1.531917873322 -1.363959752630
Gh(C) -1.274750575574 0.974159373322 -1.607434952630
Gh(C) -1.378376675574 -0.225641726678 -2.308440652630
Gh(C) -0.229013775574 -0.866348926678 -2.768819652630
Gh(C) 1.024717024426 -0.303460726678 -2.531266252630
Gh(C) 1.128928424426 0.896735073322 -1.830008252630
Gh(H) 0.060002824426 2.456619073322 -0.809420952630
Gh(H) -2.165171375574 1.465508473322 -1.240592852630
Gh(H) -2.351044675574 -0.661555826678 -2.492695052630
Gh(H) -0.310413075574 -1.795519826678 -3.317295652630
Gh(H) 1.916513524426 -0.794028126678 -2.899419452630
Gh(H) 2.099963524426 1.332732073322 -1.640067252630
--
0 1
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
}
units Angstrom
0 1
Gh(C) -0.021145375574 1.531917873322 -1.363959752630
Gh(C) -1.274750575574 0.974159373322 -1.607434952630
Gh(C) -1.378376675574 -0.225641726678 -2.308440652630
Gh(C) -0.229013775574 -0.866348926678 -2.768819652630
Gh(C) 1.024717024426 -0.303460726678 -2.531266252630
Gh(C) 1.128928424426 0.896735073322 -1.830008252630
Gh(H) 0.060002824426 2.456619073322 -0.809420952630
Gh(H) -2.165171375574 1.465508473322 -1.240592852630
Gh(H) -2.351044675574 -0.661555826678 -2.492695052630
Gh(H) -0.310413075574 -1.795519826678 -3.317295652630
Gh(H) 1.916513524426 -0.794028126678 -2.899419452630
Gh(H) 2.099963524426 1.332732073322 -1.640067252630
--
0 1
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
}
No warranty of fitness for a particular purpose.
S22-14-dimer for XYZ
28
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
No warranty of fitness for a particular purpose.
S22-14-monoA-unCP for XYZ
12
0 1
C 0.103801347042 1.197404269543 0.704227042928
C -1.149803852958 0.639645769543 0.460751842928
C -1.253429952958 -0.560155330457 -0.240253857072
C -0.104067052958 -1.200862530457 -0.700632857072
C 1.149663747042 -0.637974330457 -0.463079457072
C 1.253875147042 0.562221469543 0.238178542928
H 0.184949547042 2.122105469543 1.258765842928
H -2.040224652958 1.130994869543 0.827593942928
H -2.226097952958 -0.996069430457 -0.424508257072
H -0.185466352958 -2.130033430457 -1.249108857072
H 2.041460247042 -1.128541730457 -0.831232657072
H 2.224910247042 0.998218469543 0.428119542928
0 1
C 0.103801347042 1.197404269543 0.704227042928
C -1.149803852958 0.639645769543 0.460751842928
C -1.253429952958 -0.560155330457 -0.240253857072
C -0.104067052958 -1.200862530457 -0.700632857072
C 1.149663747042 -0.637974330457 -0.463079457072
C 1.253875147042 0.562221469543 0.238178542928
H 0.184949547042 2.122105469543 1.258765842928
H -2.040224652958 1.130994869543 0.827593942928
H -2.226097952958 -0.996069430457 -0.424508257072
H -0.185466352958 -2.130033430457 -1.249108857072
H 2.041460247042 -1.128541730457 -0.831232657072
H 2.224910247042 0.998218469543 0.428119542928
No warranty of fitness for a particular purpose.
S22-14-monoB-unCP for XYZ
16
0 1
H -3.025142639717 1.118472801391 0.844940820495
C -2.105445339717 0.648943401391 0.522390320495
C -0.898319739717 1.297134701391 0.727733620495
H -0.868530839717 2.267470601391 1.206644020495
C 0.287050660283 0.672374601391 0.305781220495
C 1.667483960283 1.026982901391 0.340435820495
H 2.103632860283 1.922917501391 0.748625720495
C 2.361757960283 -0.007984798609 -0.243633279505
N 1.481268260283 -0.990691798609 -0.623426179505
C 0.202743460283 -0.603859198609 -0.317089379505
C -1.011844639717 -1.262222698609 -0.518270879505
H -1.056297939717 -2.232395298609 -0.995563279505
C -2.162662739717 -0.618677398609 -0.091320279505
H -3.122375339717 -1.097295198609 -0.232124579505
H 1.724196160283 -1.813606898609 -1.145660779505
H 3.419501460283 -0.125444998609 -0.409441279505
0 1
H -3.025142639717 1.118472801391 0.844940820495
C -2.105445339717 0.648943401391 0.522390320495
C -0.898319739717 1.297134701391 0.727733620495
H -0.868530839717 2.267470601391 1.206644020495
C 0.287050660283 0.672374601391 0.305781220495
C 1.667483960283 1.026982901391 0.340435820495
H 2.103632860283 1.922917501391 0.748625720495
C 2.361757960283 -0.007984798609 -0.243633279505
N 1.481268260283 -0.990691798609 -0.623426179505
C 0.202743460283 -0.603859198609 -0.317089379505
C -1.011844639717 -1.262222698609 -0.518270879505
H -1.056297939717 -2.232395298609 -0.995563279505
C -2.162662739717 -0.618677398609 -0.091320279505
H -3.122375339717 -1.097295198609 -0.232124579505
H 1.724196160283 -1.813606898609 -1.145660779505
H 3.419501460283 -0.125444998609 -0.409441279505
No warranty of fitness for a particular purpose.
S22-14-monoA-CP for XYZ
28
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
Gh -2.941835875574 0.895439773322 2.223880147370
Gh -2.022138575574 0.425910373322 1.901329647370
Gh -0.815012975574 1.074101673322 2.106672947370
Gh -0.785224075574 2.044437573322 2.585583347370
Gh 0.370357424426 0.449341573322 1.684720547370
Gh 1.750790724426 0.803949873322 1.719375147370
Gh 2.186939624426 1.699884473322 2.127565047370
Gh 2.445064724426 -0.231017826678 1.135306047370
Gh 1.564575024426 -1.213724826678 0.755513147370
Gh 0.286050224426 -0.826892226678 1.061849947370
Gh -0.928537875574 -1.485255726678 0.860668447370
Gh -0.972991175574 -2.455428326678 0.383376047370
Gh -2.079355975574 -0.841710426678 1.287619047370
Gh -3.039068575574 -1.320328226678 1.146814747370
Gh 1.807502924426 -2.036639926678 0.233278547370
Gh 3.502808224426 -0.348478026678 0.969498047370
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
Gh -2.941835875574 0.895439773322 2.223880147370
Gh -2.022138575574 0.425910373322 1.901329647370
Gh -0.815012975574 1.074101673322 2.106672947370
Gh -0.785224075574 2.044437573322 2.585583347370
Gh 0.370357424426 0.449341573322 1.684720547370
Gh 1.750790724426 0.803949873322 1.719375147370
Gh 2.186939624426 1.699884473322 2.127565047370
Gh 2.445064724426 -0.231017826678 1.135306047370
Gh 1.564575024426 -1.213724826678 0.755513147370
Gh 0.286050224426 -0.826892226678 1.061849947370
Gh -0.928537875574 -1.485255726678 0.860668447370
Gh -0.972991175574 -2.455428326678 0.383376047370
Gh -2.079355975574 -0.841710426678 1.287619047370
Gh -3.039068575574 -1.320328226678 1.146814747370
Gh 1.807502924426 -2.036639926678 0.233278547370
Gh 3.502808224426 -0.348478026678 0.969498047370
No warranty of fitness for a particular purpose.
S22-14-monoB-CP for XYZ
28
0 1
Gh -0.021145375574 1.531917873322 -1.363959752630
Gh -1.274750575574 0.974159373322 -1.607434952630
Gh -1.378376675574 -0.225641726678 -2.308440652630
Gh -0.229013775574 -0.866348926678 -2.768819652630
Gh 1.024717024426 -0.303460726678 -2.531266252630
Gh 1.128928424426 0.896735073322 -1.830008252630
Gh 0.060002824426 2.456619073322 -0.809420952630
Gh -2.165171375574 1.465508473322 -1.240592852630
Gh -2.351044675574 -0.661555826678 -2.492695052630
Gh -0.310413075574 -1.795519826678 -3.317295652630
Gh 1.916513524426 -0.794028126678 -2.899419452630
Gh 2.099963524426 1.332732073322 -1.640067252630
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
0 1
Gh -0.021145375574 1.531917873322 -1.363959752630
Gh -1.274750575574 0.974159373322 -1.607434952630
Gh -1.378376675574 -0.225641726678 -2.308440652630
Gh -0.229013775574 -0.866348926678 -2.768819652630
Gh 1.024717024426 -0.303460726678 -2.531266252630
Gh 1.128928424426 0.896735073322 -1.830008252630
Gh 0.060002824426 2.456619073322 -0.809420952630
Gh -2.165171375574 1.465508473322 -1.240592852630
Gh -2.351044675574 -0.661555826678 -2.492695052630
Gh -0.310413075574 -1.795519826678 -3.317295652630
Gh 1.916513524426 -0.794028126678 -2.899419452630
Gh 2.099963524426 1.332732073322 -1.640067252630
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
No warranty of fitness for a particular purpose.
S22-14-dimer for Q-Chem
$molecule
0 1
--
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
--
0 1
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
$end
0 1
--
0 1
C -0.021145375574 1.531917873322 -1.363959752630
C -1.274750575574 0.974159373322 -1.607434952630
C -1.378376675574 -0.225641726678 -2.308440652630
C -0.229013775574 -0.866348926678 -2.768819652630
C 1.024717024426 -0.303460726678 -2.531266252630
C 1.128928424426 0.896735073322 -1.830008252630
H 0.060002824426 2.456619073322 -0.809420952630
H -2.165171375574 1.465508473322 -1.240592852630
H -2.351044675574 -0.661555826678 -2.492695052630
H -0.310413075574 -1.795519826678 -3.317295652630
H 1.916513524426 -0.794028126678 -2.899419452630
H 2.099963524426 1.332732073322 -1.640067252630
--
0 1
H -2.941835875574 0.895439773322 2.223880147370
C -2.022138575574 0.425910373322 1.901329647370
C -0.815012975574 1.074101673322 2.106672947370
H -0.785224075574 2.044437573322 2.585583347370
C 0.370357424426 0.449341573322 1.684720547370
C 1.750790724426 0.803949873322 1.719375147370
H 2.186939624426 1.699884473322 2.127565047370
C 2.445064724426 -0.231017826678 1.135306047370
N 1.564575024426 -1.213724826678 0.755513147370
C 0.286050224426 -0.826892226678 1.061849947370
C -0.928537875574 -1.485255726678 0.860668447370
H -0.972991175574 -2.455428326678 0.383376047370
C -2.079355975574 -0.841710426678 1.287619047370
H -3.039068575574 -1.320328226678 1.146814747370
H 1.807502924426 -2.036639926678 0.233278547370
H 3.502808224426 -0.348478026678 0.969498047370
$end
No warranty of fitness for a particular purpose.
S22-14-monoA-unCP for Q-Chem
$molecule
0 1
C 0.103801347042 1.197404269543 0.704227042928
C -1.149803852958 0.639645769543 0.460751842928
C -1.253429952958 -0.560155330457 -0.240253857072
C -0.104067052958 -1.200862530457 -0.700632857072
C 1.149663747042 -0.637974330457 -0.463079457072
C 1.253875147042 0.562221469543 0.238178542928
H 0.184949547042 2.122105469543 1.258765842928
H -2.040224652958 1.130994869543 0.827593942928
H -2.226097952958 -0.996069430457 -0.424508257072
H -0.185466352958 -2.130033430457 -1.249108857072
H 2.041460247042 -1.128541730457 -0.831232657072
