Reaction Viewer
For a reaction defined in a chemical database, examine its stoichiometric, structural, and benchmark information, as well as additional published computational data.
Reaction Information
S22-15 | |||
---|---|---|---|
Index | 15 | ||
Description | MX-8 Adenine-Thymine Complex Stack, C1 | ||
Class | default, large, mx, mxdd, mxddpp, neutral | ||
Reagent | S22-15-dimer | S22-15-monoA-unCP | S22-15-monoB-unCP |
Stoichiometry | 1 | -1 | -1 |
Natom | 30 | 15 | 15 |
Charge | 0 | 0 | 0 |
Multiplicity | 1 | 1 | 1 |
Interactive Molecule
Format Geometry
S22-15-dimer for Psi4
molecule mol {
units Angstrom
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
--
0 1
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
}
units Angstrom
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
--
0 1
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
}
No warranty of fitness for a particular purpose.
S22-15-monoA-unCP for Psi4
molecule mol {
units Angstrom
0 1
N 0.217567065998 1.317425924501 -1.679828069427
C -1.146591334002 1.356332724501 -1.625237169427
H -1.721174634002 1.933616024501 -2.330166869427
N -1.659446034002 0.628574324501 -0.645322069427
C -0.551459834002 0.082022424501 -0.043885369427
C -0.407870934002 -0.797942375499 1.043157930573
N -1.480443334002 -1.257190075499 1.736067730573
H -1.300609334002 -2.048893575499 2.330681430573
H -2.353607734002 -1.268235675499 1.233285530573
N 0.824028665998 -1.159489675499 1.417873030573
C 1.873500465998 -0.682125575499 0.722725830573
H 2.844298665998 -1.010571975499 1.071741730573
N 1.879243165998 0.134788524501 -0.333856169427
C 0.633484265998 0.488572424501 -0.667677969427
H 0.799272965998 1.740391124501 -2.384526569427
}
units Angstrom
0 1
N 0.217567065998 1.317425924501 -1.679828069427
C -1.146591334002 1.356332724501 -1.625237169427
H -1.721174634002 1.933616024501 -2.330166869427
N -1.659446034002 0.628574324501 -0.645322069427
C -0.551459834002 0.082022424501 -0.043885369427
C -0.407870934002 -0.797942375499 1.043157930573
N -1.480443334002 -1.257190075499 1.736067730573
H -1.300609334002 -2.048893575499 2.330681430573
H -2.353607734002 -1.268235675499 1.233285530573
N 0.824028665998 -1.159489675499 1.417873030573
C 1.873500465998 -0.682125575499 0.722725830573
H 2.844298665998 -1.010571975499 1.071741730573
N 1.879243165998 0.134788524501 -0.333856169427
C 0.633484265998 0.488572424501 -0.667677969427
H 0.799272965998 1.740391124501 -2.384526569427
}
No warranty of fitness for a particular purpose.
S22-15-monoB-unCP for Psi4
molecule mol {
units Angstrom
0 1
N 1.341732215448 0.519256598872 -0.826960118064
C 1.479324915448 -0.386529101128 0.195883581936
H 2.492148515448 -0.699922101128 0.404072481936
C 0.423869215448 -0.856794001128 0.897892781936
C 0.548400815448 -1.850793501128 2.003072381936
H 0.242042115448 -1.408450601128 2.949578381936
H -0.093897484552 -2.709885301128 1.814900081936
H 1.577515915448 -2.190120801128 2.102316181936
C -0.902199484552 -0.362655301128 0.556971081936
O -1.936656384552 -0.672539801128 1.131004981936
N -0.929419984552 0.528768898872 -0.521091718064
H -1.835134084552 0.916983898872 -0.747625718064
C 0.134741815448 1.047979698872 -1.225425618064
O 0.026484115448 1.889856498872 -2.102158018064
H 2.151600515448 0.891138298872 -1.294507418064
}
units Angstrom
0 1
N 1.341732215448 0.519256598872 -0.826960118064
C 1.479324915448 -0.386529101128 0.195883581936
H 2.492148515448 -0.699922101128 0.404072481936
C 0.423869215448 -0.856794001128 0.897892781936
C 0.548400815448 -1.850793501128 2.003072381936
H 0.242042115448 -1.408450601128 2.949578381936
H -0.093897484552 -2.709885301128 1.814900081936
H 1.577515915448 -2.190120801128 2.102316181936
C -0.902199484552 -0.362655301128 0.556971081936
O -1.936656384552 -0.672539801128 1.131004981936
N -0.929419984552 0.528768898872 -0.521091718064
H -1.835134084552 0.916983898872 -0.747625718064
C 0.134741815448 1.047979698872 -1.225425618064
O 0.026484115448 1.889856498872 -2.102158018064
H 2.151600515448 0.891138298872 -1.294507418064
}
No warranty of fitness for a particular purpose.
S22-15-monoA-CP for Psi4
molecule mol {
units Angstrom
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
--
0 1
Gh(N) 1.275520229478 -0.647969875959 -1.977870947247
Gh(C) 1.413112929478 -1.553755575959 -0.955027247247
Gh(H) 2.425936529478 -1.867148575959 -0.746838347247
Gh(C) 0.357657229478 -2.024020475959 -0.253018047247
Gh(C) 0.482188829478 -3.018019975959 0.852161552753
Gh(H) 0.175830129478 -2.575677075959 1.798667552753
Gh(H) -0.160109470522 -3.877111775959 0.663989252753
Gh(H) 1.511303929478 -3.357347275959 0.951405352753
Gh(C) -0.968411470522 -1.529881775959 -0.593939747247
Gh(O) -2.002868370522 -1.839766275959 -0.019905847247
Gh(N) -0.995631970522 -0.638457575959 -1.672002547247
Gh(H) -1.901346070522 -0.250242575959 -1.898536547247
Gh(C) 0.068529829478 -0.119246775959 -2.376336447247
Gh(O) -0.039727870522 0.722630024041 -3.253068847247
Gh(H) 2.085388529478 -0.276088175959 -2.445418247247
}
units Angstrom
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
--
0 1
Gh(N) 1.275520229478 -0.647969875959 -1.977870947247
Gh(C) 1.413112929478 -1.553755575959 -0.955027247247
Gh(H) 2.425936529478 -1.867148575959 -0.746838347247
Gh(C) 0.357657229478 -2.024020475959 -0.253018047247
Gh(C) 0.482188829478 -3.018019975959 0.852161552753
Gh(H) 0.175830129478 -2.575677075959 1.798667552753
Gh(H) -0.160109470522 -3.877111775959 0.663989252753
Gh(H) 1.511303929478 -3.357347275959 0.951405352753
Gh(C) -0.968411470522 -1.529881775959 -0.593939747247
Gh(O) -2.002868370522 -1.839766275959 -0.019905847247
Gh(N) -0.995631970522 -0.638457575959 -1.672002547247
Gh(H) -1.901346070522 -0.250242575959 -1.898536547247
Gh(C) 0.068529829478 -0.119246775959 -2.376336447247
Gh(O) -0.039727870522 0.722630024041 -3.253068847247
Gh(H) 2.085388529478 -0.276088175959 -2.445418247247
}
No warranty of fitness for a particular purpose.
S22-15-monoB-CP for Psi4
molecule mol {
units Angstrom
0 1
Gh(N) 0.279361029478 2.406768724041 -0.605712247247
Gh(C) -1.084797370522 2.445675524041 -0.551121347247
Gh(H) -1.659380670522 3.022958824041 -1.256051047247
Gh(N) -1.597652070522 1.717917124041 0.428793752753
Gh(C) -0.489665870522 1.171365224041 1.030230452753
Gh(C) -0.346076970522 0.291400424041 2.117273752753
Gh(N) -1.418649370522 -0.167847275959 2.810183552753
Gh(H) -1.238815370522 -0.959550775959 3.404797252753
Gh(H) -2.291813770522 -0.178892875959 2.307401352753
Gh(N) 0.885822629478 -0.070146875959 2.491988852753
Gh(C) 1.935294429478 0.407217224041 1.796841652753
Gh(H) 2.906092629478 0.078770824041 2.145857552753
Gh(N) 1.941037129478 1.224131324041 0.740259652753
Gh(C) 0.695278229478 1.577915224041 0.406437852753
Gh(H) 0.861066929478 2.829733924041 -1.310410747247
--
0 1
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
}
units Angstrom
0 1
Gh(N) 0.279361029478 2.406768724041 -0.605712247247
Gh(C) -1.084797370522 2.445675524041 -0.551121347247
Gh(H) -1.659380670522 3.022958824041 -1.256051047247
Gh(N) -1.597652070522 1.717917124041 0.428793752753
Gh(C) -0.489665870522 1.171365224041 1.030230452753
Gh(C) -0.346076970522 0.291400424041 2.117273752753
Gh(N) -1.418649370522 -0.167847275959 2.810183552753
Gh(H) -1.238815370522 -0.959550775959 3.404797252753
Gh(H) -2.291813770522 -0.178892875959 2.307401352753
Gh(N) 0.885822629478 -0.070146875959 2.491988852753
Gh(C) 1.935294429478 0.407217224041 1.796841652753
Gh(H) 2.906092629478 0.078770824041 2.145857552753
Gh(N) 1.941037129478 1.224131324041 0.740259652753
Gh(C) 0.695278229478 1.577915224041 0.406437852753
Gh(H) 0.861066929478 2.829733924041 -1.310410747247
--
0 1
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
}
No warranty of fitness for a particular purpose.
S22-15-dimer for XYZ
30
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
No warranty of fitness for a particular purpose.
S22-15-monoA-unCP for XYZ
15
0 1
N 0.217567065998 1.317425924501 -1.679828069427
C -1.146591334002 1.356332724501 -1.625237169427
H -1.721174634002 1.933616024501 -2.330166869427
N -1.659446034002 0.628574324501 -0.645322069427
C -0.551459834002 0.082022424501 -0.043885369427
C -0.407870934002 -0.797942375499 1.043157930573
N -1.480443334002 -1.257190075499 1.736067730573
H -1.300609334002 -2.048893575499 2.330681430573
H -2.353607734002 -1.268235675499 1.233285530573
N 0.824028665998 -1.159489675499 1.417873030573
C 1.873500465998 -0.682125575499 0.722725830573
H 2.844298665998 -1.010571975499 1.071741730573
N 1.879243165998 0.134788524501 -0.333856169427
C 0.633484265998 0.488572424501 -0.667677969427
H 0.799272965998 1.740391124501 -2.384526569427
0 1
N 0.217567065998 1.317425924501 -1.679828069427
C -1.146591334002 1.356332724501 -1.625237169427
H -1.721174634002 1.933616024501 -2.330166869427
N -1.659446034002 0.628574324501 -0.645322069427
C -0.551459834002 0.082022424501 -0.043885369427
C -0.407870934002 -0.797942375499 1.043157930573
N -1.480443334002 -1.257190075499 1.736067730573
H -1.300609334002 -2.048893575499 2.330681430573
H -2.353607734002 -1.268235675499 1.233285530573
N 0.824028665998 -1.159489675499 1.417873030573
C 1.873500465998 -0.682125575499 0.722725830573
H 2.844298665998 -1.010571975499 1.071741730573
N 1.879243165998 0.134788524501 -0.333856169427
C 0.633484265998 0.488572424501 -0.667677969427
H 0.799272965998 1.740391124501 -2.384526569427
No warranty of fitness for a particular purpose.
S22-15-monoB-unCP for XYZ
15
0 1
N 1.341732215448 0.519256598872 -0.826960118064
C 1.479324915448 -0.386529101128 0.195883581936
H 2.492148515448 -0.699922101128 0.404072481936
C 0.423869215448 -0.856794001128 0.897892781936
C 0.548400815448 -1.850793501128 2.003072381936
H 0.242042115448 -1.408450601128 2.949578381936
H -0.093897484552 -2.709885301128 1.814900081936
H 1.577515915448 -2.190120801128 2.102316181936
C -0.902199484552 -0.362655301128 0.556971081936
O -1.936656384552 -0.672539801128 1.131004981936
N -0.929419984552 0.528768898872 -0.521091718064
H -1.835134084552 0.916983898872 -0.747625718064
C 0.134741815448 1.047979698872 -1.225425618064
O 0.026484115448 1.889856498872 -2.102158018064
H 2.151600515448 0.891138298872 -1.294507418064
0 1
N 1.341732215448 0.519256598872 -0.826960118064
C 1.479324915448 -0.386529101128 0.195883581936
H 2.492148515448 -0.699922101128 0.404072481936
C 0.423869215448 -0.856794001128 0.897892781936
C 0.548400815448 -1.850793501128 2.003072381936
H 0.242042115448 -1.408450601128 2.949578381936
H -0.093897484552 -2.709885301128 1.814900081936
H 1.577515915448 -2.190120801128 2.102316181936
C -0.902199484552 -0.362655301128 0.556971081936
O -1.936656384552 -0.672539801128 1.131004981936
N -0.929419984552 0.528768898872 -0.521091718064
H -1.835134084552 0.916983898872 -0.747625718064
C 0.134741815448 1.047979698872 -1.225425618064
O 0.026484115448 1.889856498872 -2.102158018064
H 2.151600515448 0.891138298872 -1.294507418064
No warranty of fitness for a particular purpose.
S22-15-monoA-CP for XYZ
30
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
Gh 1.275520229478 -0.647969875959 -1.977870947247
Gh 1.413112929478 -1.553755575959 -0.955027247247
Gh 2.425936529478 -1.867148575959 -0.746838347247
Gh 0.357657229478 -2.024020475959 -0.253018047247
Gh 0.482188829478 -3.018019975959 0.852161552753
Gh 0.175830129478 -2.575677075959 1.798667552753
Gh -0.160109470522 -3.877111775959 0.663989252753
Gh 1.511303929478 -3.357347275959 0.951405352753
Gh -0.968411470522 -1.529881775959 -0.593939747247
Gh -2.002868370522 -1.839766275959 -0.019905847247
Gh -0.995631970522 -0.638457575959 -1.672002547247
Gh -1.901346070522 -0.250242575959 -1.898536547247
Gh 0.068529829478 -0.119246775959 -2.376336447247
Gh -0.039727870522 0.722630024041 -3.253068847247
Gh 2.085388529478 -0.276088175959 -2.445418247247
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
Gh 1.275520229478 -0.647969875959 -1.977870947247
Gh 1.413112929478 -1.553755575959 -0.955027247247
Gh 2.425936529478 -1.867148575959 -0.746838347247
Gh 0.357657229478 -2.024020475959 -0.253018047247
Gh 0.482188829478 -3.018019975959 0.852161552753
Gh 0.175830129478 -2.575677075959 1.798667552753
Gh -0.160109470522 -3.877111775959 0.663989252753
Gh 1.511303929478 -3.357347275959 0.951405352753
Gh -0.968411470522 -1.529881775959 -0.593939747247
Gh -2.002868370522 -1.839766275959 -0.019905847247
Gh -0.995631970522 -0.638457575959 -1.672002547247
Gh -1.901346070522 -0.250242575959 -1.898536547247
Gh 0.068529829478 -0.119246775959 -2.376336447247
Gh -0.039727870522 0.722630024041 -3.253068847247
Gh 2.085388529478 -0.276088175959 -2.445418247247
No warranty of fitness for a particular purpose.
S22-15-monoB-CP for XYZ
30
0 1
Gh 0.279361029478 2.406768724041 -0.605712247247
Gh -1.084797370522 2.445675524041 -0.551121347247
Gh -1.659380670522 3.022958824041 -1.256051047247
Gh -1.597652070522 1.717917124041 0.428793752753
Gh -0.489665870522 1.171365224041 1.030230452753
Gh -0.346076970522 0.291400424041 2.117273752753
Gh -1.418649370522 -0.167847275959 2.810183552753
Gh -1.238815370522 -0.959550775959 3.404797252753
Gh -2.291813770522 -0.178892875959 2.307401352753
Gh 0.885822629478 -0.070146875959 2.491988852753
Gh 1.935294429478 0.407217224041 1.796841652753
Gh 2.906092629478 0.078770824041 2.145857552753
Gh 1.941037129478 1.224131324041 0.740259652753
Gh 0.695278229478 1.577915224041 0.406437852753
Gh 0.861066929478 2.829733924041 -1.310410747247
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
0 1
Gh 0.279361029478 2.406768724041 -0.605712247247
Gh -1.084797370522 2.445675524041 -0.551121347247
Gh -1.659380670522 3.022958824041 -1.256051047247
Gh -1.597652070522 1.717917124041 0.428793752753
Gh -0.489665870522 1.171365224041 1.030230452753
Gh -0.346076970522 0.291400424041 2.117273752753
Gh -1.418649370522 -0.167847275959 2.810183552753
Gh -1.238815370522 -0.959550775959 3.404797252753
Gh -2.291813770522 -0.178892875959 2.307401352753
Gh 0.885822629478 -0.070146875959 2.491988852753
Gh 1.935294429478 0.407217224041 1.796841652753
Gh 2.906092629478 0.078770824041 2.145857552753
Gh 1.941037129478 1.224131324041 0.740259652753
Gh 0.695278229478 1.577915224041 0.406437852753
Gh 0.861066929478 2.829733924041 -1.310410747247
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
No warranty of fitness for a particular purpose.
S22-15-dimer for Q-Chem
$molecule
0 1
--
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
C -0.346076970522 0.291400424041 2.117273752753
N -1.418649370522 -0.167847275959 2.810183552753
H -1.238815370522 -0.959550775959 3.404797252753
H -2.291813770522 -0.178892875959 2.307401352753
N 0.885822629478 -0.070146875959 2.491988852753
C 1.935294429478 0.407217224041 1.796841652753
H 2.906092629478 0.078770824041 2.145857552753
N 1.941037129478 1.224131324041 0.740259652753
C 0.695278229478 1.577915224041 0.406437852753
H 0.861066929478 2.829733924041 -1.310410747247
--
0 1
N 1.275520229478 -0.647969875959 -1.977870947247
C 1.413112929478 -1.553755575959 -0.955027247247
H 2.425936529478 -1.867148575959 -0.746838347247
C 0.357657229478 -2.024020475959 -0.253018047247
C 0.482188829478 -3.018019975959 0.852161552753
H 0.175830129478 -2.575677075959 1.798667552753
H -0.160109470522 -3.877111775959 0.663989252753
H 1.511303929478 -3.357347275959 0.951405352753
C -0.968411470522 -1.529881775959 -0.593939747247
O -2.002868370522 -1.839766275959 -0.019905847247
N -0.995631970522 -0.638457575959 -1.672002547247
H -1.901346070522 -0.250242575959 -1.898536547247
C 0.068529829478 -0.119246775959 -2.376336447247
O -0.039727870522 0.722630024041 -3.253068847247
H 2.085388529478 -0.276088175959 -2.445418247247
$end
0 1
--
0 1
N 0.279361029478 2.406768724041 -0.605712247247
C -1.084797370522 2.445675524041 -0.551121347247
H -1.659380670522 3.022958824041 -1.256051047247
N -1.597652070522 1.717917124041 0.428793752753
C -0.489665870522 1.171365224041 1.030230452753
