Reaction Viewer
For a reaction defined in a chemical database, examine its stoichiometric, structural, and benchmark information, as well as additional published computational data.
Reaction Information
S22-7 | |||
---|---|---|---|
Index | 7 | ||
Description | HB-7 Adenine-Thymine Complex WC, C1 | ||
Class | default, hb, neutral | ||
Reagent | S22-7-dimer | S22-7-monoA-unCP | S22-7-monoB-unCP |
Stoichiometry | 1 | -1 | -1 |
Natom | 30 | 15 | 15 |
Charge | 0 | 0 | 0 |
Multiplicity | 1 | 1 | 1 |
Interactive Molecule
Format Geometry
S22-7-dimer for Psi4
molecule mol {
units Angstrom
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
--
0 1
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
}
units Angstrom
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
--
0 1
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
}
No warranty of fitness for a particular purpose.
S22-7-monoA-unCP for Psi4
molecule mol {
units Angstrom
0 1
N -1.948003398394 -0.023843309037 -0.453033477212
C -1.209055098394 -0.031639809037 0.668289722788
C 0.191776601606 -0.005311209037 0.525314322788
C 0.681592001606 0.023681390963 -0.780129077212
N -0.029867898394 0.029939890963 -1.915101477212
C -1.333942898394 0.005393690963 -1.654942777212
N 1.205563501606 -0.001306109037 1.454836722788
C 2.299973201606 0.029533890963 0.713075722788
N 2.046468201606 0.045377190963 -0.630869277212
N -1.811401198394 -0.072399809037 1.864997122788
H -2.003575398394 0.009162790963 -2.505712777212
H 3.305240201606 0.041690990963 1.099740522788
H 2.720517901606 0.069012290963 -1.377822977212
H -2.824327398394 -0.038239709037 1.929776222788
H -1.238639298394 -0.030602709037 2.687774022788
}
units Angstrom
0 1
N -1.948003398394 -0.023843309037 -0.453033477212
C -1.209055098394 -0.031639809037 0.668289722788
C 0.191776601606 -0.005311209037 0.525314322788
C 0.681592001606 0.023681390963 -0.780129077212
N -0.029867898394 0.029939890963 -1.915101477212
C -1.333942898394 0.005393690963 -1.654942777212
N 1.205563501606 -0.001306109037 1.454836722788
C 2.299973201606 0.029533890963 0.713075722788
N 2.046468201606 0.045377190963 -0.630869277212
N -1.811401198394 -0.072399809037 1.864997122788
H -2.003575398394 0.009162790963 -2.505712777212
H 3.305240201606 0.041690990963 1.099740522788
H 2.720517901606 0.069012290963 -1.377822977212
H -2.824327398394 -0.038239709037 1.929776222788
H -1.238639298394 -0.030602709037 2.687774022788
}
No warranty of fitness for a particular purpose.
S22-7-monoB-unCP for Psi4
molecule mol {
units Angstrom
0 1
N -0.832243110344 -0.005392667973 -1.436814537395
C -1.524753510344 0.012477032027 -0.254100637395
C -0.902808910344 0.017506732027 0.945885162605
C 0.552793089656 0.003037032027 0.956223762605
N 1.163281389656 -0.015487367973 -0.284343437395
C 0.549340089656 -0.019375467973 -1.516684337395
C -1.621683310344 0.036909232027 2.253415062605
O 1.221456789656 0.006781232027 1.991634662605
O 1.147251489656 -0.033615867973 -2.577826937395
H -1.312787410344 -0.008035867973 -2.320941037395
H 2.205104289656 -0.026044867973 -0.298875537395
H -2.601992210344 0.022506632027 -0.343166937395
H -1.354998410344 -0.834685367973 2.849116862605
H -1.337775810344 0.914189732027 2.832576962605
H -2.699467310344 0.046124932027 2.104279362605
}
units Angstrom
0 1
N -0.832243110344 -0.005392667973 -1.436814537395
C -1.524753510344 0.012477032027 -0.254100637395
C -0.902808910344 0.017506732027 0.945885162605
C 0.552793089656 0.003037032027 0.956223762605
N 1.163281389656 -0.015487367973 -0.284343437395
C 0.549340089656 -0.019375467973 -1.516684337395
C -1.621683310344 0.036909232027 2.253415062605
O 1.221456789656 0.006781232027 1.991634662605
O 1.147251489656 -0.033615867973 -2.577826937395
H -1.312787410344 -0.008035867973 -2.320941037395
H 2.205104289656 -0.026044867973 -0.298875537395
H -2.601992210344 0.022506632027 -0.343166937395
H -1.354998410344 -0.834685367973 2.849116862605
H -1.337775810344 0.914189732027 2.832576962605
H -2.699467310344 0.046124932027 2.104279362605
}
No warranty of fitness for a particular purpose.
S22-7-monoA-CP for Psi4
molecule mol {
units Angstrom
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
--
0 1
Gh(N) -3.921275959543 -0.000962433893 -1.516313456641
Gh(C) -4.613786359543 0.016907266107 -0.333599556641
Gh(C) -3.991841759543 0.021936966107 0.866386243359
Gh(C) -2.536239759543 0.007467266107 0.876724843359
Gh(N) -1.925751459543 -0.011057133893 -0.363842356641
Gh(C) -2.539692759543 -0.014945233893 -1.596183256641
Gh(C) -4.710716159543 0.041339466107 2.173916143359
Gh(O) -1.867576059543 0.011211466107 1.912135743359
Gh(O) -1.941781359543 -0.029185633893 -2.657325856641
Gh(H) -4.401820259543 -0.003605633893 -2.400439956641
Gh(H) -0.883928559543 -0.021614633893 -0.378374456641
Gh(H) -5.691025059543 0.026936866107 -0.422665856641
Gh(H) -4.444031259543 -0.830255133893 2.769617943359
Gh(H) -4.426808659543 0.918619966107 2.753078043359
Gh(H) -5.788500159543 0.050555166107 2.024780443359
}
units Angstrom
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
--
0 1
Gh(N) -3.921275959543 -0.000962433893 -1.516313456641
Gh(C) -4.613786359543 0.016907266107 -0.333599556641
Gh(C) -3.991841759543 0.021936966107 0.866386243359
Gh(C) -2.536239759543 0.007467266107 0.876724843359
Gh(N) -1.925751459543 -0.011057133893 -0.363842356641
Gh(C) -2.539692759543 -0.014945233893 -1.596183256641
Gh(C) -4.710716159543 0.041339466107 2.173916143359
Gh(O) -1.867576059543 0.011211466107 1.912135743359
Gh(O) -1.941781359543 -0.029185633893 -2.657325856641
Gh(H) -4.401820259543 -0.003605633893 -2.400439956641
Gh(H) -0.883928559543 -0.021614633893 -0.378374456641
Gh(H) -5.691025059543 0.026936866107 -0.422665856641
Gh(H) -4.444031259543 -0.830255133893 2.769617943359
Gh(H) -4.426808659543 0.918619966107 2.753078043359
Gh(H) -5.788500159543 0.050555166107 2.024780443359
}
No warranty of fitness for a particular purpose.
S22-7-monoB-CP for Psi4
molecule mol {
units Angstrom
0 1
Gh(N) 0.934912440457 -0.027977933893 -0.378839156641
Gh(C) 1.673860740457 -0.035774433893 0.742484043359
Gh(C) 3.074692440457 -0.009445833893 0.599508643359
Gh(C) 3.564507840457 0.019546766107 -0.705934756641
Gh(N) 2.853047940457 0.025805266107 -1.840907156641
Gh(C) 1.548972940457 0.001259066107 -1.580748456641
Gh(N) 4.088479340457 -0.005440733893 1.529031043359
Gh(C) 5.182889040457 0.025399266107 0.787270043359
Gh(N) 4.929384040457 0.041242566107 -0.556674956641
Gh(N) 1.071514640457 -0.076534433893 1.939191443359
Gh(H) 0.879340440457 0.005028166107 -2.431518456641
Gh(H) 6.188156040457 0.037556366107 1.173934843359
Gh(H) 5.603433740457 0.064877666107 -1.303628656641
Gh(H) 0.058588440457 -0.042374333893 2.003970543359
Gh(H) 1.644276540457 -0.034737333893 2.761968343359
--
0 1
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
}
units Angstrom
0 1
Gh(N) 0.934912440457 -0.027977933893 -0.378839156641
Gh(C) 1.673860740457 -0.035774433893 0.742484043359
Gh(C) 3.074692440457 -0.009445833893 0.599508643359
Gh(C) 3.564507840457 0.019546766107 -0.705934756641
Gh(N) 2.853047940457 0.025805266107 -1.840907156641
Gh(C) 1.548972940457 0.001259066107 -1.580748456641
Gh(N) 4.088479340457 -0.005440733893 1.529031043359
Gh(C) 5.182889040457 0.025399266107 0.787270043359
Gh(N) 4.929384040457 0.041242566107 -0.556674956641
Gh(N) 1.071514640457 -0.076534433893 1.939191443359
Gh(H) 0.879340440457 0.005028166107 -2.431518456641
Gh(H) 6.188156040457 0.037556366107 1.173934843359
Gh(H) 5.603433740457 0.064877666107 -1.303628656641
Gh(H) 0.058588440457 -0.042374333893 2.003970543359
Gh(H) 1.644276540457 -0.034737333893 2.761968343359
--
0 1
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
}
No warranty of fitness for a particular purpose.
S22-7-dimer for XYZ
30
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
No warranty of fitness for a particular purpose.
S22-7-monoA-unCP for XYZ
15
0 1
N -1.948003398394 -0.023843309037 -0.453033477212
C -1.209055098394 -0.031639809037 0.668289722788
C 0.191776601606 -0.005311209037 0.525314322788
C 0.681592001606 0.023681390963 -0.780129077212
N -0.029867898394 0.029939890963 -1.915101477212
C -1.333942898394 0.005393690963 -1.654942777212
N 1.205563501606 -0.001306109037 1.454836722788
C 2.299973201606 0.029533890963 0.713075722788
N 2.046468201606 0.045377190963 -0.630869277212
N -1.811401198394 -0.072399809037 1.864997122788
H -2.003575398394 0.009162790963 -2.505712777212
H 3.305240201606 0.041690990963 1.099740522788
H 2.720517901606 0.069012290963 -1.377822977212
H -2.824327398394 -0.038239709037 1.929776222788
H -1.238639298394 -0.030602709037 2.687774022788
0 1
N -1.948003398394 -0.023843309037 -0.453033477212
C -1.209055098394 -0.031639809037 0.668289722788
C 0.191776601606 -0.005311209037 0.525314322788
C 0.681592001606 0.023681390963 -0.780129077212
N -0.029867898394 0.029939890963 -1.915101477212
C -1.333942898394 0.005393690963 -1.654942777212
N 1.205563501606 -0.001306109037 1.454836722788
C 2.299973201606 0.029533890963 0.713075722788
N 2.046468201606 0.045377190963 -0.630869277212
N -1.811401198394 -0.072399809037 1.864997122788
H -2.003575398394 0.009162790963 -2.505712777212
H 3.305240201606 0.041690990963 1.099740522788
H 2.720517901606 0.069012290963 -1.377822977212
H -2.824327398394 -0.038239709037 1.929776222788
H -1.238639298394 -0.030602709037 2.687774022788
No warranty of fitness for a particular purpose.
S22-7-monoB-unCP for XYZ
15
0 1
N -0.832243110344 -0.005392667973 -1.436814537395
C -1.524753510344 0.012477032027 -0.254100637395
C -0.902808910344 0.017506732027 0.945885162605
C 0.552793089656 0.003037032027 0.956223762605
N 1.163281389656 -0.015487367973 -0.284343437395
C 0.549340089656 -0.019375467973 -1.516684337395
C -1.621683310344 0.036909232027 2.253415062605
O 1.221456789656 0.006781232027 1.991634662605
O 1.147251489656 -0.033615867973 -2.577826937395
H -1.312787410344 -0.008035867973 -2.320941037395
H 2.205104289656 -0.026044867973 -0.298875537395
H -2.601992210344 0.022506632027 -0.343166937395
H -1.354998410344 -0.834685367973 2.849116862605
H -1.337775810344 0.914189732027 2.832576962605
H -2.699467310344 0.046124932027 2.104279362605
0 1
N -0.832243110344 -0.005392667973 -1.436814537395
C -1.524753510344 0.012477032027 -0.254100637395
C -0.902808910344 0.017506732027 0.945885162605
C 0.552793089656 0.003037032027 0.956223762605
N 1.163281389656 -0.015487367973 -0.284343437395
C 0.549340089656 -0.019375467973 -1.516684337395
C -1.621683310344 0.036909232027 2.253415062605
O 1.221456789656 0.006781232027 1.991634662605
O 1.147251489656 -0.033615867973 -2.577826937395
H -1.312787410344 -0.008035867973 -2.320941037395
H 2.205104289656 -0.026044867973 -0.298875537395
H -2.601992210344 0.022506632027 -0.343166937395
H -1.354998410344 -0.834685367973 2.849116862605
H -1.337775810344 0.914189732027 2.832576962605
H -2.699467310344 0.046124932027 2.104279362605
No warranty of fitness for a particular purpose.
S22-7-monoA-CP for XYZ
30
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
Gh -3.921275959543 -0.000962433893 -1.516313456641
Gh -4.613786359543 0.016907266107 -0.333599556641
Gh -3.991841759543 0.021936966107 0.866386243359
Gh -2.536239759543 0.007467266107 0.876724843359
Gh -1.925751459543 -0.011057133893 -0.363842356641
Gh -2.539692759543 -0.014945233893 -1.596183256641
Gh -4.710716159543 0.041339466107 2.173916143359
Gh -1.867576059543 0.011211466107 1.912135743359
Gh -1.941781359543 -0.029185633893 -2.657325856641
Gh -4.401820259543 -0.003605633893 -2.400439956641
Gh -0.883928559543 -0.021614633893 -0.378374456641
Gh -5.691025059543 0.026936866107 -0.422665856641
Gh -4.444031259543 -0.830255133893 2.769617943359
Gh -4.426808659543 0.918619966107 2.753078043359
Gh -5.788500159543 0.050555166107 2.024780443359
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
Gh -3.921275959543 -0.000962433893 -1.516313456641
Gh -4.613786359543 0.016907266107 -0.333599556641
Gh -3.991841759543 0.021936966107 0.866386243359
Gh -2.536239759543 0.007467266107 0.876724843359
Gh -1.925751459543 -0.011057133893 -0.363842356641
Gh -2.539692759543 -0.014945233893 -1.596183256641
Gh -4.710716159543 0.041339466107 2.173916143359
Gh -1.867576059543 0.011211466107 1.912135743359
Gh -1.941781359543 -0.029185633893 -2.657325856641
Gh -4.401820259543 -0.003605633893 -2.400439956641
Gh -0.883928559543 -0.021614633893 -0.378374456641
Gh -5.691025059543 0.026936866107 -0.422665856641
Gh -4.444031259543 -0.830255133893 2.769617943359
Gh -4.426808659543 0.918619966107 2.753078043359
Gh -5.788500159543 0.050555166107 2.024780443359
No warranty of fitness for a particular purpose.
S22-7-monoB-CP for XYZ
30
0 1
Gh 0.934912440457 -0.027977933893 -0.378839156641
Gh 1.673860740457 -0.035774433893 0.742484043359
Gh 3.074692440457 -0.009445833893 0.599508643359
Gh 3.564507840457 0.019546766107 -0.705934756641
Gh 2.853047940457 0.025805266107 -1.840907156641
Gh 1.548972940457 0.001259066107 -1.580748456641
Gh 4.088479340457 -0.005440733893 1.529031043359
Gh 5.182889040457 0.025399266107 0.787270043359
Gh 4.929384040457 0.041242566107 -0.556674956641
Gh 1.071514640457 -0.076534433893 1.939191443359
Gh 0.879340440457 0.005028166107 -2.431518456641
Gh 6.188156040457 0.037556366107 1.173934843359
Gh 5.603433740457 0.064877666107 -1.303628656641
Gh 0.058588440457 -0.042374333893 2.003970543359
Gh 1.644276540457 -0.034737333893 2.761968343359
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
0 1
Gh 0.934912440457 -0.027977933893 -0.378839156641
Gh 1.673860740457 -0.035774433893 0.742484043359
Gh 3.074692440457 -0.009445833893 0.599508643359
Gh 3.564507840457 0.019546766107 -0.705934756641
Gh 2.853047940457 0.025805266107 -1.840907156641
Gh 1.548972940457 0.001259066107 -1.580748456641
Gh 4.088479340457 -0.005440733893 1.529031043359
Gh 5.182889040457 0.025399266107 0.787270043359
Gh 4.929384040457 0.041242566107 -0.556674956641
Gh 1.071514640457 -0.076534433893 1.939191443359
Gh 0.879340440457 0.005028166107 -2.431518456641
Gh 6.188156040457 0.037556366107 1.173934843359
Gh 5.603433740457 0.064877666107 -1.303628656641
Gh 0.058588440457 -0.042374333893 2.003970543359
Gh 1.644276540457 -0.034737333893 2.761968343359
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
No warranty of fitness for a particular purpose.
S22-7-dimer for Q-Chem
$molecule
0 1
--
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
N 4.929384040457 0.041242566107 -0.556674956641
N 1.071514640457 -0.076534433893 1.939191443359
H 0.879340440457 0.005028166107 -2.431518456641
H 6.188156040457 0.037556366107 1.173934843359
H 5.603433740457 0.064877666107 -1.303628656641
H 0.058588440457 -0.042374333893 2.003970543359
H 1.644276540457 -0.034737333893 2.761968343359
--
0 1
N -3.921275959543 -0.000962433893 -1.516313456641
C -4.613786359543 0.016907266107 -0.333599556641
C -3.991841759543 0.021936966107 0.866386243359
C -2.536239759543 0.007467266107 0.876724843359
N -1.925751459543 -0.011057133893 -0.363842356641
C -2.539692759543 -0.014945233893 -1.596183256641
C -4.710716159543 0.041339466107 2.173916143359
O -1.867576059543 0.011211466107 1.912135743359
O -1.941781359543 -0.029185633893 -2.657325856641
H -4.401820259543 -0.003605633893 -2.400439956641
H -0.883928559543 -0.021614633893 -0.378374456641
H -5.691025059543 0.026936866107 -0.422665856641
H -4.444031259543 -0.830255133893 2.769617943359
H -4.426808659543 0.918619966107 2.753078043359
H -5.788500159543 0.050555166107 2.024780443359
$end
0 1
--
0 1
N 0.934912440457 -0.027977933893 -0.378839156641
C 1.673860740457 -0.035774433893 0.742484043359
C 3.074692440457 -0.009445833893 0.599508643359
C 3.564507840457 0.019546766107 -0.705934756641
N 2.853047940457 0.025805266107 -1.840907156641
C 1.548972940457 0.001259066107 -1.580748456641
N 4.088479340457 -0.005440733893 1.529031043359
C 5.182889040457 0.025399266107 0.787270043359
